14 Madison Corder
-
- Height:
- 5-7
-
- Hometown:
- Clinton Township, Mich.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Regina
-
- Major:
- Automotive Aftermarket Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
NORTHWOOD NOTES
2024
- Appeared in 15 matches for the Timberwolves
- Aided the defense, limiting opponents to a .072 shooting percentage, while goalkeepers posted a 0.95 goals-against average and recorded seven shutouts.
- 2024-25 Academic All-G-MAC Honoree
High School/ Personal
- 2024 MHSSA Region III All-Star Game Played
- 2024 MHSSA Division III Third Team All-State
- 2023 MHSAA Division III Honorable Mention All-State
- Daughter of Stephen and Shelly Corder
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .500 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Grand Valley St. | - | - | - | - | - | - | - | - | |
| Sep 5 | at Saginaw Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northern Mich. | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Michigan Tech | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Ursuline | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Walsh | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Findlay | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Thomas More | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at (RV) Cedarville | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Findlay | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Tiffin | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | #16 Ashland | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Ohio Dominican | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Cedarville | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Malone | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Lake Erie | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at #13 Ashland | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | (5) Lake Erie | W, 4-0 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 13 | at (1) Ashland | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. (4) Maryville (Mo.) | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | .05 | .00 | .11 | .11 | .500 | .05 | .500 |
| Conference | 14 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| Away | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| Neutral | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 1 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| Losses | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| October | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 5 | 0 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 5 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |