#32 Mia Thomson (M) - Northwood

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conf
Games 19 13
Games started 18 12
Goals 1 1
Assists 0 0
Points 2 2
Shots 23 18
Shot Pct .043 .056
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 30 Malone W, 1-0
Nov 1 Lake Erie W, 2-1
Nov 4 at #13 Ashland L, 4-1
Nov 8 (5) Lake Erie W, 4-0
Nov 13 at (1) Ashland T, 0-0
Nov 20 vs. (4) Maryville (Mo.) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 # at Grand Valley St.   - - - - - - - -
Sep 5 at Saginaw Valley W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 11 at Northern Mich. W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Michigan Tech W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 18 at Ursuline W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Walsh T, 1-1 1 0 0 0 0 - 0-0 0
Sep 25 Findlay T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 27 Thomas More W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 4 at (RV) Cedarville T, 1-1 1 0 0 0 0 - 0-0 0
Oct 9 at Findlay L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Tiffin W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 15 #16 Ashland T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 18 Ohio Dominican W, 1-0 1 1 0 2 2 .500 0-0 1
Oct 23 Cedarville T, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 at Kentucky Wesleyan W, 4-1 0 0 0 0 1 .000 0-0 0
Oct 30 Malone W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 1 Lake Erie W, 2-1 1 0 0 0 0 - 0-0 0
Nov 4 at #13 Ashland L, 4-1 - - - - - - - -
Nov 8 (5) Lake Erie W, 4-0 1 0 0 0 2 .000 0-0 0
Nov 13 at (1) Ashland T, 0-0 1 0 0 0 0 - 0-0 0
Nov 20 vs. (4) Maryville (Mo.) L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 21 14 .19 .05 .43 1.05 .182 .43 .409
2024-25 15 14 .13 .07 .33 .87 .154 .27 .308
2025-26 19 18 .05 .00 .11 1.21 .043 .42 .348
Total 55 46 .13 .04 .29 1.05 .121 .38 .362
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 21 14 4 1 9 22 .182 9 .409 3 0 0-0 1
2024-25 15 14 2 1 5 13 .154 4 .308 1 0 1-1 0
2025-26 19 18 1 0 2 23 .043 8 .348 5 0 0-0 1
Total 55 46 7 2 16 58 .121 21 .362 9 0 1-1 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .05 .00 .11 1.21 .043 .42 .348
Conference 13 12 .08 .00 .15 1.38 .056 .54 .389
Exhibition - - - - - - - - -
-
Home 8 8 .13 .00 .25 1.38 .091 .50 .364
Away 10 9 .00 .00 .00 1.20 .000 .40 .333
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 11 10 .09 .00 .18 1.55 .059 .64 .412
Losses 2 2 .00 .00 .00 1.00 .000 .00 .000
-
September 7 7 .00 .00 .00 1.29 .000 .43 .333
October 8 7 .13 .00 .25 1.50 .083 .63 .417
November 4 4 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 1 0 2 23 .043 8 .348 5 0 0-0 1
Conference 13 12 1 0 2 18 .056 7 .389 2 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 0 2 11 .091 4 .364 2 0 0-0 1
Away 10 9 0 0 0 12 .000 4 .333 2 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 1 0 0-0 0
-
Wins 11 10 1 0 2 17 .059 7 .412 3 0 0-0 1
Losses 2 2 0 0 0 2 .000 0 .000 1 0 0-0 0
-
September 7 7 0 0 0 9 .000 3 .333 2 0 0-0 0
October 8 7 1 0 2 12 .083 5 .417 1 0 0-0 1
November 4 4 0 0 0 2 .000 0 .000 2 0 0-0 0