10 Kendall Buchman
-
- Height:
- 5-10
-
- Hometown:
- New Baltimore, Mich.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Anchor Bay
-
- Major:
- Accounting
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
NORTHWOOD NOTES
2024
- Appeared in 20 games as a junior forward for the Timberwolves
- Registered her first career goal in Northwood's 4-1 win over Thomas More (Oct. 19).
- 2024-25 Academic All-G-MAC Honoree
2023
- Played in 19 games for the Timberwolves
2022
- Played in eight games for the Timberwolves
- 2022-23 Academic All-G-MAC Honoree
High School/ Personal
- Daughter of Ed and Carrie Buchman
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 6 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 15 | 13 | ||
| Shot Pct | .067 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Grand Valley St. | - | - | - | - | - | - | - | - | |
| Sep 5 | at Saginaw Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Northern Mich. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Michigan Tech | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Ursuline | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Walsh | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Findlay | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Thomas More | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at (RV) Cedarville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Findlay | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Tiffin | W, 1-0 | 0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | #16 Ashland | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Ohio Dominican | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Cedarville | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 4-1 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 30 | Malone | W, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Lake Erie | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at #13 Ashland | L, 4-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | (5) Lake Erie | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at (1) Ashland | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. (4) Maryville (Mo.) | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | .05 | .00 | .11 | .79 | .067 | .16 | .200 |
| Conference | 13 | 3 | .08 | .00 | .15 | 1.00 | .077 | .15 | .154 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| Away | 10 | 4 | .10 | .00 | .20 | 1.00 | .100 | .20 | .200 | |
| Neutral | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 4 | .10 | .00 | .20 | 1.10 | .091 | .30 | .273 |
| Losses | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | September | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| October | 8 | 1 | .13 | .00 | .25 | 1.00 | .125 | .25 | .250 | |
| November | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 3 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 4 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |