Northwood
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ILLINOIS-SPRINGFIELD | 11/11/11 | 75-70 | W | 30-58 | .517 | 8-17 | .471 | 7-11 | .636 | 7 | 35 | 42 | 42.0 | 22 | 17 | 17 | 4 | 4 | 75 | 75.0 | |
| MISSOURI-ST. LOUIS | 11/12/11 | 75-71 | W | 25-48 | .521 | 8-16 | .500 | 17-23 | .739 | 12 | 23 | 35 | 38.5 | 19 | 17 | 18 | 4 | 5 | 75 | 75.0 | |
| NORTHWOOD (FL) | 11/14/11 | 70-69 | W | 26-58 | .448 | 9-19 | .474 | 9-17 | .529 | 21 | 30 | 51 | 42.7 | 16 | 16 | 19 | 1 | 2 | 70 | 73.3 | |
| vs UM-Duluth | 11-18-11 | 62-71 | L | 21-64 | .328 | 3-28 | .107 | 17-25 | .680 | 19 | 23 | 42 | 42.5 | 26 | 7 | 21 | 4 | 5 | 62 | 70.5 | |
| at UW-Parkside | 11-19-11 | 70-71 | L | 27-59 | .458 | 3-10 | .300 | 13-19 | .684 | 12 | 24 | 36 | 41.2 | 22 | 10 | 12 | 1 | 9 | 70 | 70.4 | |
| at Findlay | 12/1/11 | 64-78 | L | 27-67 | .403 | 7-24 | .292 | 3-9 | .333 | 18 | 18 | 36 | 40.3 | 20 | 9 | 12 | 1 | 5 | 64 | 69.3 | |
| LAKE SUPERIOR STATE | 12/3/11 | 86-78 | W | 29-57 | .509 | 6-20 | .300 | 22-32 | .688 | 15 | 19 | 34 | 39.4 | 21 | 15 | 14 | 1 | 6 | 86 | 71.7 | |
| GRAND VALLEY STATE | 12/7/11 | 64-44 | W | 19-42 | .452 | 9-23 | .391 | 17-23 | .739 | 5 | 21 | 26 | 37.8 | 14 | 11 | 13 | 3 | 3 | 64 | 70.8 | |
| FERRIS STATE | 12/10/11 | 64-69 | L | 24-44 | .545 | 6-14 | .429 | 10-17 | .588 | 3 | 26 | 29 | 36.8 | 17 | 15 | 13 | 5 | 4 | 64 | 70.0 | |
| LAKE ERIE | 12/17/11 | 60-62 | L | 26-55 | .473 | 2-15 | .133 | 6-13 | .462 | 13 | 23 | 36 | 36.7 | 19 | 15 | 19 | 2 | 4 | 60 | 69.0 | |
| ASHLAND | 12/19/11 | 77-64 | W | 28-57 | .491 | 4-16 | .250 | 17-25 | .680 | 16 | 26 | 42 | 37.2 | 21 | 17 | 11 | 5 | 5 | 77 | 69.7 | |
| GRACE BIBLE | 1/5/12 | 73-63 | W | 25-65 | .385 | 8-20 | .400 | 15-22 | .682 | 22 | 25 | 47 | 38.0 | 18 | 18 | 13 | 11 | 4 | 73 | 70.0 | |
| at Grand Valley State | 1/11/12 | 63-59 | W | 19-48 | .396 | 8-24 | .333 | 17-28 | .607 | 15 | 24 | 39 | 38.1 | 28 | 12 | 13 | 0 | 1 | 63 | 69.5 | |
| at Ferris State | 1/14/12 | 69-74 | Lot | 25-60 | .417 | 5-18 | .278 | 14-25 | .560 | 15 | 28 | 43 | 38.4 | 27 | 9 | 11 | 3 | 5 | 69 | 69.4 | |
| at Ohio Dominican | 1/19/12 | 70-65 | W | 27-54 | .500 | 2-13 | .154 | 14-20 | .700 | 11 | 28 | 39 | 38.5 | 14 | 9 | 14 | 5 | 4 | 70 | 69.5 | |
| at Tiffin University | 1/21/12 | 79-68 | W | 24-68 | .353 | 8-26 | .308 | 23-34 | .676 | 20 | 38 | 58 | 39.7 | 13 | 19 | 7 | 2 | 6 | 79 | 70.1 | |
| MICHIGAN TECH | 1/26/12 | 62-66 | L | 21-52 | .404 | 7-24 | .292 | 13-20 | .650 | 9 | 19 | 28 | 39.0 | 18 | 8 | 10 | 3 | 5 | 62 | 69.6 | |
| NORTHERN MICHIGAN | 1/28/12 | 64-58 | W | 18-49 | .367 | 4-15 | .267 | 24-33 | .727 | 13 | 25 | 38 | 38.9 | 17 | 15 | 14 | 3 | 8 | 64 | 69.3 | |
| at Urbana University | 02/01/12 | 77-57 | W | 28-55 | .509 | 9-22 | .409 | 12-20 | .600 | 11 | 31 | 42 | 39.1 | 16 | 14 | 11 | 6 | 2 | 77 | 69.7 | |
| HILLSDALE | 2/4/12 | 73-59 | W | 24-52 | .462 | 9-18 | .500 | 16-25 | .640 | 12 | 27 | 39 | 39.1 | 11 | 17 | 7 | 0 | 3 | 73 | 69.8 | |
| at Saginaw Valley | 02/08/12 | 106-99 | Wot | 34-72 | .472 | 9-27 | .333 | 29-40 | .725 | 16 | 36 | 52 | 39.7 | 25 | 16 | 11 | 4 | 3 | 106 | 71.6 | |
| at Wayne State | 02/11/12 | 70-63 | W | 25-51 | .490 | 6-13 | .462 | 14-26 | .538 | 14 | 28 | 42 | 39.8 | 11 | 12 | 12 | 3 | 2 | 70 | 71.5 | |
| SAGINAW VALLEY | 2/15/12 | 84-54 | W | 29-50 | .580 | 9-22 | .409 | 17-24 | .708 | 7 | 31 | 38 | 39.7 | 16 | 17 | 8 | 2 | 1 | 84 | 72.0 | |
| at Lake Superior State | 2-18-12 | 73-58 | W | 27-52 | .519 | 12-19 | .632 | 7-13 | .538 | 8 | 30 | 38 | 39.7 | 14 | 21 | 16 | 4 | 5 | 73 | 72.1 | |
| at Northern Michigan | 2/23/12 | 81-53 | W | 30-59 | .508 | 12-25 | .480 | 9-15 | .600 | 16 | 26 | 42 | 39.8 | 14 | 12 | 9 | 0 | 6 | 81 | 72.4 | |
| at Michigan Tech | 2/25/11 | 67-77 | L | 25-65 | .385 | 10-26 | .385 | 7-12 | .583 | 15 | 23 | 38 | 39.7 | 27 | 15 | 6 | 2 | 1 | 67 | 72.2 | |
| at Wayne State | 02/29/12 | 77-84 | L | 22-52 | .423 | 7-20 | .350 | 26-29 | .897 | 11 | 14 | 25 | 39.1 | 26 | 6 | 8 | 3 | 1 | 77 | 72.4 | |
| Northwood | 1955 | 685-1513 | .453 | 190-534 | .356 | 395-600 | .658 | 356 | 701 | 1057 | 39.1 | 512 | 369 | 339 | 82 | 109 | 1955 | 72.4 | |||
| Opponents | 1804 | 634-1524 | .416 | 149-490 | .304 | 387-552 | .701 | 293 | 586 | 879 | 32.6 | 536 | 337 | 271 | 84 | 168 | 1804 | 66.8 | |||
| Games played: 27 | Rebounds/game: 39.1 | |
| Points/game: 72.4 | Assists/game: 13.7 | |
| FG Pct: 45.3 | Turnovers/game: 12.6 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 65.8 | Steals/game: 4.0 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ILLINOIS-SPRINGFIELD | 11/11/11 | 75-70 | W | 22-66 | .333 | 6-22 | .273 | 20-31 | .645 | 19 | 25 | 44 | 44.0 | 19 | 13 | 11 | 5 | 7 | 70 | 70.0 | |
| MISSOURI-ST. LOUIS | 11/12/11 | 75-71 | W | 21-56 | .375 | 9-21 | .429 | 20-22 | .909 | 13 | 15 | 28 | 36.0 | 21 | 12 | 12 | 0 | 9 | 71 | 70.5 | |
| NORTHWOOD (FL) | 11/14/11 | 70-69 | W | 25-59 | .424 | 10-29 | .345 | 9-13 | .692 | 6 | 14 | 20 | 30.7 | 21 | 17 | 5 | 3 | 10 | 69 | 70.0 | |
| vs UM-Duluth | 11-18-11 | 62-71 | L | 26-56 | .464 | 2-11 | .182 | 17-26 | .654 | 11 | 27 | 38 | 32.5 | 24 | 13 | 16 | 3 | 6 | 71 | 70.2 | |
| at UW-Parkside | 11-19-11 | 70-71 | L | 21-56 | .375 | 8-20 | .400 | 21-28 | .750 | 15 | 24 | 39 | 33.8 | 15 | 9 | 14 | 4 | 6 | 71 | 70.4 | |
| at Findlay | 12/1/11 | 64-78 | L | 27-51 | .529 | 5-9 | .556 | 19-25 | .760 | 10 | 25 | 35 | 34.0 | 12 | 14 | 10 | 6 | 6 | 78 | 71.7 | |
| LAKE SUPERIOR STATE | 12/3/11 | 86-78 | W | 28-49 | .571 | 5-14 | .357 | 17-23 | .739 | 6 | 20 | 26 | 32.9 | 25 | 15 | 19 | 1 | 5 | 78 | 72.6 | |
| GRAND VALLEY STATE | 12/7/11 | 64-44 | W | 16-49 | .327 | 3-17 | .176 | 9-12 | .750 | 13 | 21 | 34 | 33.0 | 23 | 8 | 15 | 1 | 8 | 44 | 69.0 | |
| FERRIS STATE | 12/10/11 | 64-69 | L | 24-63 | .381 | 8-28 | .286 | 13-20 | .650 | 18 | 21 | 39 | 33.7 | 18 | 18 | 9 | 1 | 8 | 69 | 69.0 | |
| LAKE ERIE | 12/17/11 | 60-62 | L | 23-51 | .451 | 6-19 | .316 | 10-16 | .625 | 8 | 22 | 30 | 33.3 | 16 | 15 | 12 | 2 | 8 | 62 | 68.3 | |
| ASHLAND | 12/19/11 | 77-64 | W | 24-59 | .407 | 4-16 | .250 | 12-21 | .571 | 14 | 19 | 33 | 33.3 | 20 | 15 | 9 | 1 | 6 | 64 | 67.9 | |
| GRACE BIBLE | 1/5/12 | 73-63 | W | 23-58 | .397 | 8-18 | .444 | 9-14 | .643 | 14 | 21 | 35 | 33.4 | 18 | 15 | 13 | 7 | 6 | 63 | 67.5 | |
| at Grand Valley State | 1/11/12 | 63-59 | W | 16-42 | .381 | 2-9 | .222 | 25-36 | .694 | 9 | 22 | 31 | 33.2 | 26 | 9 | 9 | 4 | 9 | 59 | 66.8 | |
| at Ferris State | 1/14/12 | 69-74 | Lot | 24-54 | .444 | 6-18 | .333 | 20-35 | .571 | 10 | 26 | 36 | 33.4 | 16 | 11 | 9 | 3 | 7 | 74 | 67.4 | |
| at Ohio Dominican | 1/19/12 | 70-65 | W | 26-58 | .448 | 5-16 | .313 | 8-14 | .571 | 9 | 19 | 28 | 33.1 | 17 | 10 | 11 | 2 | 6 | 65 | 67.2 | |
| at Tiffin University | 1/21/12 | 79-68 | W | 27-72 | .375 | 9-29 | .310 | 5-8 | .625 | 10 | 30 | 40 | 33.5 | 23 | 16 | 7 | 7 | 5 | 68 | 67.2 | |
| MICHIGAN TECH | 1/26/12 | 62-66 | L | 25-49 | .510 | 2-9 | .222 | 14-16 | .875 | 6 | 25 | 31 | 33.4 | 16 | 15 | 10 | 2 | 6 | 66 | 67.2 | |
| NORTHERN MICHIGAN | 1/28/12 | 64-58 | W | 20-52 | .385 | 7-16 | .438 | 11-17 | .647 | 9 | 22 | 31 | 33.2 | 26 | 10 | 15 | 6 | 8 | 58 | 66.7 | |
| at Urbana University | 02/01/12 | 77-57 | W | 20-58 | .345 | 5-15 | .333 | 12-19 | .632 | 12 | 19 | 31 | 33.1 | 18 | 9 | 8 | 2 | 8 | 57 | 66.2 | |
| HILLSDALE | 2/4/12 | 73-59 | W | 22-58 | .379 | 8-29 | .276 | 7-11 | .636 | 11 | 21 | 32 | 33.0 | 23 | 10 | 8 | 1 | 5 | 59 | 65.8 | |
| at Saginaw Valley | 02/08/12 | 106-99 | Wot | 33-73 | .452 | 8-24 | .333 | 25-31 | .806 | 8 | 27 | 35 | 33.1 | 28 | 11 | 6 | 3 | 3 | 99 | 67.4 | |
| at Wayne State | 02/11/12 | 70-63 | W | 27-65 | .415 | 4-14 | .286 | 5-7 | .714 | 11 | 19 | 30 | 33.0 | 17 | 14 | 4 | 3 | 4 | 63 | 67.2 | |
| SAGINAW VALLEY | 2/15/12 | 84-54 | W | 19-53 | .358 | 4-19 | .211 | 12-21 | .571 | 7 | 18 | 25 | 32.7 | 20 | 14 | 7 | 2 | 5 | 54 | 66.6 | |
| at Lake Superior State | 2-18-12 | 73-58 | W | 22-59 | .373 | 4-19 | .211 | 10-11 | .909 | 8 | 20 | 28 | 32.5 | 17 | 12 | 8 | 1 | 7 | 58 | 66.2 | |
| at Northern Michigan | 2/23/12 | 81-53 | W | 25-63 | .397 | 1-18 | .056 | 2-7 | .286 | 17 | 17 | 34 | 32.5 | 17 | 4 | 8 | 4 | 5 | 53 | 65.7 | |
| at Michigan Tech | 2/25/11 | 67-77 | L | 20-44 | .455 | 6-20 | .300 | 31-37 | .838 | 5 | 26 | 31 | 32.5 | 14 | 17 | 3 | 7 | 2 | 77 | 66.2 | |
| at Wayne State | 02/29/12 | 77-84 | L | 28-51 | .549 | 4-11 | .364 | 24-31 | .774 | 14 | 21 | 35 | 32.6 | 26 | 11 | 13 | 3 | 3 | 84 | 66.8 | |
| Opponents | 1804 | 634-1524 | .416 | 149-490 | .304 | 387-552 | .701 | 293 | 586 | 879 | 32.6 | 536 | 337 | 271 | 84 | 168 | 1804 | 66.8 | |||
| Northwood | 1955 | 685-1513 | .453 | 190-534 | .356 | 395-600 | .658 | 356 | 701 | 1057 | 39.1 | 512 | 369 | 339 | 82 | 109 | 1955 | 72.4 | |||
| Games played: 27 | Rebounds/game: 32.6 | |
| Points/game: 66.8 | Assists/game: 12.5 | |
| FG Pct: 41.6 | Turnovers/game: 10.0 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.1 | Steals/game: 6.2 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ILLINOIS-SPRINGFIELD | 35/28 | 40/42 | 75-70 | +5 | 30-58/22-66 | .517/.333 | 8-17/6-22 | .471/.273 | 7-11/20-31 | .636/.645 | 42/44 | (2) | 17/13 | 17/11 | 4/5 | 4/7 | 22/19 |
| MISSOURI-ST. LOUIS | 26/29 | 49/42 | 75-71 | +4 | 25-48/21-56 | .521/.375 | 8-16/9-21 | .500/.429 | 17-23/20-22 | .739/.909 | 35/28 | +7 | 17/12 | 18/12 | 4/0 | 5/9 | 19/21 |
| NORTHWOOD (FL) | 42/41 | 28/28 | 70-69 | +1 | 26-58/25-59 | .448/.424 | 9-19/10-29 | .474/.345 | 9-17/9-13 | .529/.692 | 51/20 | +31 | 16/17 | 19/5 | 1/3 | 2/10 | 16/21 |
| UM-Duluth | 22/28 | 40/43 | 62-71 | (9) | 21-64/26-56 | .328/.464 | 3-28/2-11 | .107/.182 | 17-25/17-26 | .680/.654 | 42/38 | +4 | 7/13 | 21/16 | 4/3 | 5/6 | 26/24 |
| UW-Parkside | 41/30 | 29/41 | 70-71 | (1) | 27-59/21-56 | .458/.375 | 3-10/8-20 | .300/.400 | 13-19/21-28 | .684/.750 | 36/39 | (3) | 10/9 | 12/14 | 1/4 | 9/6 | 22/15 |
| Findlay | 29/38 | 35/40 | 64-78 | (14) | 27-67/27-51 | .403/.529 | 7-24/5-9 | .292/.556 | 3-9/19-25 | .333/.760 | 36/35 | +1 | 9/14 | 12/10 | 1/6 | 5/6 | 20/12 |
| LAKE SUPERIOR STATE | 36/33 | 50/45 | 86-78 | +8 | 29-57/28-49 | .509/.571 | 6-20/5-14 | .300/.357 | 22-32/17-23 | .688/.739 | 34/26 | +8 | 15/15 | 14/19 | 1/1 | 6/5 | 21/25 |
| GRAND VALLEY STATE | 36/32 | 28/12 | 64-44 | +20 | 19-42/16-49 | .452/.327 | 9-23/3-17 | .391/.176 | 17-23/9-12 | .739/.750 | 26/34 | (8) | 11/8 | 13/15 | 3/1 | 3/8 | 14/23 |
| FERRIS STATE | 33/18 | 31/51 | 64-69 | (5) | 24-44/24-63 | .545/.381 | 6-14/8-28 | .429/.286 | 10-17/13-20 | .588/.650 | 29/39 | (10) | 15/18 | 13/9 | 5/1 | 4/8 | 17/18 |
| LAKE ERIE | 30/39 | 30/23 | 60-62 | (2) | 26-55/23-51 | .473/.451 | 2-15/6-19 | .133/.316 | 6-13/10-16 | .462/.625 | 36/30 | +6 | 15/15 | 19/12 | 2/2 | 4/8 | 19/16 |
| ASHLAND | 41/26 | 36/38 | 77-64 | +13 | 28-57/24-59 | .491/.407 | 4-16/4-16 | .250/.250 | 17-25/12-21 | .680/.571 | 42/33 | +9 | 17/15 | 11/9 | 5/1 | 5/6 | 21/20 |
| GRACE BIBLE | 33/27 | 40/36 | 73-63 | +10 | 25-65/23-58 | .385/.397 | 8-20/8-18 | .400/.444 | 15-22/9-14 | .682/.643 | 47/35 | +12 | 18/15 | 13/13 | 11/7 | 4/6 | 18/18 |
| Grand Valley State | 25/27 | 38/32 | 63-59 | +4 | 19-48/16-42 | .396/.381 | 8-24/2-9 | .333/.222 | 17-28/25-36 | .607/.694 | 39/31 | +8 | 12/9 | 13/9 | 0/4 | 1/9 | 28/26 |
| Ferris State | 27/33 | 32/26 | 69-74 | (5) | 25-60/24-54 | .417/.444 | 5-18/6-18 | .278/.333 | 14-25/20-35 | .560/.571 | 43/36 | +7 | 9/11 | 11/9 | 3/3 | 5/7 | 27/16 |
| Ohio Dominican | 32/28 | 38/37 | 70-65 | +5 | 27-54/26-58 | .500/.448 | 2-13/5-16 | .154/.313 | 14-20/8-14 | .700/.571 | 39/28 | +11 | 9/10 | 14/11 | 5/2 | 4/6 | 14/17 |
| Tiffin University | 32/33 | 47/35 | 79-68 | +11 | 24-68/27-72 | .353/.375 | 8-26/9-29 | .308/.310 | 23-34/5-8 | .676/.625 | 58/40 | +18 | 19/16 | 7/7 | 2/7 | 6/5 | 13/23 |
| MICHIGAN TECH | 27/25 | 35/41 | 62-66 | (4) | 21-52/25-49 | .404/.510 | 7-24/2-9 | .292/.222 | 13-20/14-16 | .650/.875 | 28/31 | (3) | 8/15 | 10/10 | 3/2 | 5/6 | 18/16 |
| NORTHERN MICHIGAN | 32/19 | 32/39 | 64-58 | +6 | 18-49/20-52 | .367/.385 | 4-15/7-16 | .267/.438 | 24-33/11-17 | .727/.647 | 38/31 | +7 | 15/10 | 14/15 | 3/6 | 8/8 | 17/26 |
| Urbana University | 37/24 | 40/33 | 77-57 | +20 | 28-55/20-58 | .509/.345 | 9-22/5-15 | .409/.333 | 12-20/12-19 | .600/.632 | 42/31 | +11 | 14/9 | 11/8 | 6/2 | 2/8 | 16/18 |
| HILLSDALE | 32/28 | 41/31 | 73-59 | +14 | 24-52/22-58 | .462/.379 | 9-18/8-29 | .500/.276 | 16-25/7-11 | .640/.636 | 39/32 | +7 | 17/10 | 7/8 | 0/1 | 3/5 | 11/23 |
| Saginaw Valley | 38/28 | 32/42 | 106-99 | +7 | 34-72/33-73 | .472/.452 | 9-27/8-24 | .333/.333 | 29-40/25-31 | .725/.806 | 52/35 | +17 | 16/11 | 11/6 | 4/3 | 3/3 | 25/28 |
| Wayne State | 38/34 | 32/29 | 70-63 | +7 | 25-51/27-65 | .490/.415 | 6-13/4-14 | .462/.286 | 14-26/5-7 | .538/.714 | 42/30 | +12 | 12/14 | 12/4 | 3/3 | 2/4 | 11/17 |
| SAGINAW VALLEY | 48/22 | 36/32 | 84-54 | +30 | 29-50/19-53 | .580/.358 | 9-22/4-19 | .409/.211 | 17-24/12-21 | .708/.571 | 38/25 | +13 | 17/14 | 8/7 | 2/2 | 1/5 | 16/20 |
| Lake Superior State | 45/26 | 28/32 | 73-58 | +15 | 27-52/22-59 | .519/.373 | 12-19/4-19 | .632/.211 | 7-13/10-11 | .538/.909 | 38/28 | +10 | 21/12 | 16/8 | 4/1 | 5/7 | 14/17 |
| Northern Michigan | 35/24 | 46/29 | 81-53 | +28 | 30-59/25-63 | .508/.397 | 12-25/1-18 | .480/.056 | 9-15/2-7 | .600/.286 | 42/34 | +8 | 12/4 | 9/8 | 0/4 | 6/5 | 14/17 |
| Michigan Tech | 30/22 | 37/55 | 67-77 | (10) | 25-65/20-44 | .385/.455 | 10-26/6-20 | .385/.300 | 7-12/31-37 | .583/.838 | 38/31 | +7 | 15/17 | 6/3 | 2/7 | 1/2 | 27/14 |
| Wayne State | 30/43 | 47/41 | 77-84 | (7) | 22-52/28-51 | .423/.549 | 7-20/4-11 | .350/.364 | 26-29/24-31 | .897/.774 | 25/35 | (10) | 6/11 | 8/13 | 3/3 | 1/3 | 26/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | JOYCE,CAM | STOUDMIRE | VANDIEREN | LEWIS,BOB | HAM,DARVI | MUSTIN,WI | LANEY,ROB |
| ILLINOIS-SPRINGFIELD | 11/11/11 | 75-70 | W | 7-2-5 | 18-6-1 | 7-9-1 | 25-6-3 | 4-1-3 | 4-1-0 | DNP |
| MISSOURI-ST. LOUIS | 11/12/11 | 75-71 | W | 3-0-9 | 11-4-3 | 10-3-1 | 23-9-3 | 6-3-0 | 8-1-0 | DNP |
| NORTHWOOD (FL) | 11/14/11 | 70-69 | W | 3-5-8 | 7-5-3 | 14-6-2 | 16-5-0 | 14-9-1 | 2-2-1 | DNP |
| vs UM-Duluth | 11-18-11 | 62-71 | L | 0-3-5 | 10-1-0 | 4-1-0 | 10-5-2 | 15-9-0 | 4-2-0 | 0-0-0 |
| at UW-Parkside | 11-19-11 | 70-71 | L | 5-1-3 | 4-4-0 | 6-2-2 | 10-4-0 | 9-5-2 | 6-0-1 | DNP |
| at Findlay | 12/1/11 | 64-78 | L | 11-3-2 | 6-3-2 | 2-3-0 | 16-5-1 | 4-4-0 | 1-1-1 | DNP |
| LAKE SUPERIOR STATE | 12/3/11 | 86-78 | W | 10-1-5 | 13-5-3 | 12-4-1 | 16-3-1 | 12-8-1 | 2-0-1 | DNP |
| GRAND VALLEY STATE | 12/7/11 | 64-44 | W | 5-1-5 | 10-2-0 | 5-3-4 | 14-2-0 | 19-6-0 | 4-2-0 | 0-0-0 |
| FERRIS STATE | 12/10/11 | 64-69 | L | 5-1-6 | 15-4-1 | 10-3-2 | 17-2-3 | 1-5-1 | 4-0-1 | DNP |
| LAKE ERIE | 12/17/11 | 60-62 | L | 0-2-7 | 6-2-1 | 2-1-0 | 15-4-1 | 8-5-2 | 2-1-0 | DNP |
| ASHLAND | 12/19/11 | 77-64 | W | 4-4-7 | 6-2-2 | 10-2-0 | 19-3-1 | 4-3-0 | 3-1-2 | 0-0-0 |
| GRACE BIBLE | 1/5/12 | 73-63 | W | 1-4-7 | 5-2-4 | 6-3-2 | 14-7-1 | 12-5-2 | DNP | DNP |
| at Grand Valley State | 1/11/12 | 63-59 | W | 6-1-7 | 3-1-1 | 13-6-0 | 17-12-1 | 11-7-0 | DNP | DNP |
| at Ferris State | 1/14/12 | 69-74 | OL | 12-4-3 | 3-4-1 | 19-3-1 | 5-7-1 | 3-3-1 | DNP | DNP |
| at Ohio Dominican | 1/19/12 | 70-65 | W | 1-2-2 | 7-1-0 | 14-5-1 | 15-5-0 | 10-3-1 | DNP | DNP |
| at Tiffin University | 1/21/12 | 79-68 | W | 3-6-13 | 12-0-0 | 16-2-1 | 26-12-1 | 0-1-0 | DNP | DNP |
| MICHIGAN TECH | 1/26/12 | 62-66 | L | 9-1-1 | 7-5-5 | 2-3-0 | 18-3-1 | 4-2-0 | DNP | DNP |
| NORTHERN MICHIGAN | 1/28/12 | 64-58 | W | 7-3-6 | 5-1-1 | 5-0-1 | 12-3-0 | 13-10-4 | DNP | DNP |
| at Urbana University | 02/01/12 | 77-57 | W | 5-3-4 | 9-6-0 | 18-6-1 | 9-5-2 | 5-4-0 | DNP | DNP |
| HILLSDALE | 2/4/12 | 73-59 | W | 11-2-8 | DNP | 14-5-2 | 16-7-1 | 15-7-1 | DNP | DNP |
| at Saginaw Valley | 02/08/12 | 106-99 | WO | 17-3-5 | 6-3-0 | 12-2-2 | 19-10-3 | 22-10-1 | DNP | DNP |
| at Wayne State | 02/11/12 | 70-63 | W | 9-3-5 | 6-2-1 | 3-5-1 | 28-11-3 | 7-5-1 | DNP | DNP |
| SAGINAW VALLEY | 2/15/12 | 84-54 | W | 5-0-7 | 7-3-3 | 8-2-1 | 19-4-1 | 5-1-1 | DNP | DNP |
| at Lake Superior State | 2-18-12 | 73-58 | W | 16-2-7 | 5-4-3 | 13-6-3 | 16-4-2 | 1-3-2 | DNP | DNP |
| at Northern Michigan | 2/23/12 | 81-53 | W | 6-0-2 | 6-2-0 | 12-1-1 | 5-5-1 | 10-3-1 | DNP | DNP |
| at Michigan Tech | 2/25/11 | 67-77 | L | 9-2-9 | 11-4-0 | 8-5-1 | 15-10-0 | 4-3-0 | DNP | DNP |
| at Wayne State | 02/29/12 | 77-84 | L | 15-2-3 | 10-1-0 | 7-3-1 | 20-6-0 | 9-4-2 | DNP | DNP |
| 20 | 32 | 33 | 34 | 54 | ||||
| Opponent | Date | Score | WL | JOHNSON,T | TAYLOR,AD | GIBSON,BO | WILCOX,WE | GRABAUSKA |
| ILLINOIS-SPRINGFIELD | 11/11/11 | 75-70 | W | DNP | DNP | 2-3-0 | 0-6-4 | 8-5-0 |
| MISSOURI-ST. LOUIS | 11/12/11 | 75-71 | W | DNP | DNP | 4-5-0 | 3-4-0 | 7-5-1 |
| NORTHWOOD (FL) | 11/14/11 | 70-69 | W | DNP | DNP | 2-3-0 | 8-4-1 | 4-9-0 |
| vs UM-Duluth | 11-18-11 | 62-71 | L | DNP | 0-1-0 | 5-5-0 | 7-4-0 | 7-7-0 |
| at UW-Parkside | 11-19-11 | 70-71 | L | 0-0-1 | 0-1-0 | 12-4-0 | 9-7-1 | 9-5-0 |
| at Findlay | 12/1/11 | 64-78 | L | DNP | 0-0-2 | 0-3-0 | 20-9-1 | 4-1-0 |
| LAKE SUPERIOR STATE | 12/3/11 | 86-78 | W | DNP | 0-0-0 | 7-8-1 | 4-3-1 | 10-0-1 |
| GRAND VALLEY STATE | 12/7/11 | 64-44 | W | 0-0-0 | 1-1-0 | 3-1-0 | 3-1-2 | 0-5-0 |
| FERRIS STATE | 12/10/11 | 64-69 | L | DNP | 0-0-0 | 0-0-1 | 6-5-0 | 6-6-0 |
| LAKE ERIE | 12/17/11 | 60-62 | L | 0-0-0 | 2-2-1 | 2-1-1 | 7-6-2 | 16-5-0 |
| ASHLAND | 12/19/11 | 77-64 | W | 0-0-0 | 2-0-1 | 2-4-0 | 22-10-4 | 5-4-0 |
| GRACE BIBLE | 1/5/12 | 73-63 | W | 5-1-0 | 2-1-2 | 6-7-0 | 11-7-0 | 11-6-0 |
| at Grand Valley State | 1/11/12 | 63-59 | W | DNP | 0-0-1 | 8-4-0 | 3-5-2 | 2-1-0 |
| at Ferris State | 1/14/12 | 69-74 | OL | 0-0-0 | 0-1-0 | 6-4-1 | 14-9-1 | 7-3-0 |
| at Ohio Dominican | 1/19/12 | 70-65 | W | DNP | 0-3-2 | 6-4-2 | 12-7-1 | 5-8-0 |
| at Tiffin University | 1/21/12 | 79-68 | W | 0-0-0 | 3-1-1 | 4-5-0 | 11-18-2 | 4-7-1 |
| MICHIGAN TECH | 1/26/12 | 62-66 | L | DNP | 0-0-0 | 13-5-1 | 7-6-0 | 2-0-0 |
| NORTHERN MICHIGAN | 1/28/12 | 64-58 | W | DNP | 2-0-1 | 11-4-0 | 1-8-2 | 8-4-0 |
| at Urbana University | 02/01/12 | 77-57 | W | 5-1-0 | 0-2-4 | 3-2-0 | 13-6-1 | 10-6-2 |
| HILLSDALE | 2/4/12 | 73-59 | W | 0-0-0 | 0-0-1 | 4-2-0 | 9-9-4 | 4-2-0 |
