Northwood
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MADONNA | 11/22/03 | 81-74 | Wot | 29-66 | .439 | 4-22 | .182 | 19-27 | .704 | 14 | 28 | 42 | 42.0 | 20 | 12 | 18 | 5 | 7 | 81 | 81.0 | |
| DAVENPORT | 11/23/03 | 74-55 | W | 29-65 | .446 | 7-20 | .350 | 9-15 | .600 | 15 | 39 | 54 | 48.0 | 14 | 18 | 25 | 1 | 8 | 74 | 77.5 | |
| CORNERSTONE | 11/29/03 | 72-76 | L | 27-70 | .386 | 10-26 | .385 | 8-13 | .615 | 16 | 21 | 37 | 44.3 | 18 | 17 | 13 | 2 | 14 | 72 | 75.7 | |
| at Gannon University | 12/4/03 | 55-70 | L | 17-52 | .327 | 3-14 | .214 | 18-23 | .783 | 8 | 28 | 36 | 42.2 | 17 | 11 | 24 | 5 | 8 | 55 | 70.5 | |
| at Mercyhurst | 12/6/03 | 65-52 | W | 21-52 | .404 | 3-9 | .333 | 20-25 | .800 | 11 | 34 | 45 | 42.8 | 12 | 7 | 21 | 1 | 10 | 65 | 69.4 | |
| MICHIGAN TECH | 12/10/03 | 46-60 | L | 18-53 | .340 | 4-18 | .222 | 6-12 | .500 | 5 | 26 | 31 | 40.8 | 13 | 8 | 14 | 2 | 4 | 46 | 65.5 | |
| NORTHERN MICHIGAN | 12/13/03 | 67-78 | L | 22-55 | .400 | 8-20 | .400 | 15-29 | .517 | 8 | 33 | 41 | 40.9 | 19 | 14 | 16 | 3 | 3 | 67 | 65.7 | |
| ST. FRANCIS | 12/16/03 | 74-69 | W | 28-56 | .500 | 4-16 | .250 | 14-22 | .636 | 10 | 24 | 34 | 40.0 | 20 | 17 | 21 | 1 | 12 | 74 | 66.8 | |
| SIU - EDWARDSVILLE | 12/19/03 | 42-54 | L | 17-51 | .333 | 3-15 | .200 | 5-7 | .714 | 7 | 21 | 28 | 38.7 | 17 | 8 | 19 | 3 | 6 | 42 | 64.0 | |
| INDIANAPOLIS | 12/20/03 | 61-84 | L | 23-52 | .442 | 6-16 | .375 | 9-14 | .643 | 8 | 22 | 30 | 37.8 | 17 | 14 | 19 | 1 | 6 | 61 | 63.7 | |
| at Eckerd | 12/30/03 | 70-88 | L | 25-63 | .397 | 4-21 | .190 | 16-31 | .516 | 17 | 22 | 39 | 37.9 | 26 | 15 | 25 | 1 | 12 | 70 | 64.3 | |
| at Tampa | 12/31/03 | 74-86 | L | 26-52 | .500 | 8-17 | .471 | 14-17 | .824 | 8 | 21 | 29 | 37.2 | 16 | 3 | 28 | 1 | 4 | 74 | 65.1 | |
| FINDLAY | 1/7/04 | 53-67 | L | 19-56 | .339 | 6-22 | .273 | 9-10 | .900 | 8 | 22 | 30 | 36.6 | 20 | 10 | 21 | 2 | 8 | 53 | 64.2 | |
| ASHLAND | 1/10/04 | 56-72 | L | 19-50 | .380 | 4-20 | .200 | 14-21 | .667 | 5 | 33 | 38 | 36.7 | 17 | 16 | 31 | 3 | 12 | 56 | 63.6 | |
| at Saginaw Valley State | 1/12/04 | 56-66 | L | 20-69 | .290 | 5-18 | .278 | 11-15 | .733 | 12 | 29 | 41 | 37.0 | 20 | 13 | 17 | 1 | 10 | 56 | 63.1 | |
| at Wayne State | 01/21/04 | 52-66 | L | 15-44 | .341 | 5-15 | .333 | 17-22 | .773 | 7 | 31 | 38 | 37.1 | 17 | 10 | 26 | 0 | 7 | 52 | 62.4 | |
| HILLSDALE | 1/24/04 | 57-50 | W | 22-42 | .524 | 4-12 | .333 | 9-13 | .692 | 9 | 20 | 29 | 36.6 | 9 | 12 | 25 | 0 | 13 | 57 | 62.1 | |
| at Ferris State | 1/29/04 | 53-79 | L | 19-55 | .345 | 7-16 | .438 | 8-14 | .571 | 8 | 23 | 31 | 36.3 | 13 | 17 | 28 | 1 | 11 | 53 | 61.6 | |
| at Grand Valley State University | 1/31/04 | 50-73 | L | 17-40 | .425 | 5-13 | .385 | 11-21 | .524 | 7 | 15 | 22 | 35.5 | 12 | 7 | 25 | 0 | 8 | 50 | 60.9 | |
| SAGINAW VALLEY STATE | 2/4/04 | 39-71 | L | 16-55 | .291 | 2-12 | .167 | 5-7 | .714 | 13 | 25 | 38 | 35.7 | 13 | 10 | 26 | 4 | 8 | 39 | 59.8 | |
| LAKE SUPERIOR STATE UNIVERSITY | 2/7/04 | 47-60 | L | 15-50 | .300 | 6-17 | .353 | 11-15 | .733 | 16 | 28 | 44 | 36.0 | 18 | 13 | 30 | 4 | 8 | 47 | 59.2 | |
| at Michigan Tech | 02/12/04 | 40-74 | L | 14-40 | .350 | 7-17 | .412 | 5-10 | .500 | 8 | 15 | 23 | 35.5 | 12 | 6 | 23 | 0 | 7 | 40 | 58.4 | |
| at Northern Michigan | 2/14/04 | 64-74 | L | 23-56 | .411 | 7-18 | .389 | 11-11 | 1.000 | 8 | 18 | 26 | 35.0 | 16 | 10 | 14 | 1 | 5 | 64 | 58.6 | |
| GRAND VALLEY STATE UNIVERSITY | 2/19/04 | 54-72 | L | 16-46 | .348 | 5-15 | .333 | 17-23 | .739 | 8 | 23 | 31 | 34.9 | 16 | 11 | 19 | 0 | 9 | 54 | 58.4 | |
| FERRIS STATE UNIVERSITY | 2/21/04 | 55-64 | L | 18-50 | .360 | 5-17 | .294 | 14-19 | .737 | 9 | 30 | 39 | 35.0 | 17 | 11 | 19 | 2 | 5 | 55 | 58.3 | |
| at Lake Superior State University | 2/26/04 | 50-82 | L | 14-43 | .326 | 6-18 | .333 | 16-19 | .842 | 6 | 23 | 29 | 34.8 | 24 | 9 | 33 | 1 | 11 | 50 | 58.0 | |
| Northwood | 1507 | 529-1383 | .383 | 138-444 | .311 | 311-455 | .684 | 251 | 654 | 905 | 34.8 | 433 | 299 | 580 | 45 | 216 | 1507 | 58.0 | |||
| Opponents | 1816 | 666-1560 | .427 | 165-461 | .358 | 319-447 | .714 | 316 | 683 | 999 | 38.4 | 421 | 373 | 477 | 70 | 310 | 1816 | 69.8 | |||
| Games played: 26 | Rebounds/game: 34.8 | |
| Points/game: 58.0 | Assists/game: 11.5 | |
| FG Pct: 38.3 | Turnovers/game: 22.3 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.4 | Steals/game: 8.3 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MADONNA | 11/22/03 | 81-74 | Wot | 29-62 | .468 | 6-14 | .429 | 10-18 | .556 | 11 | 27 | 38 | 38.0 | 23 | 14 | 25 | 2 | 11 | 74 | 74.0 | |
| DAVENPORT | 11/23/03 | 74-55 | W | 22-74 | .297 | 4-27 | .148 | 7-11 | .636 | 17 | 25 | 42 | 40.0 | 18 | 9 | 18 | 1 | 11 | 55 | 64.5 | |
| CORNERSTONE | 11/29/03 | 72-76 | L | 25-55 | .455 | 6-20 | .300 | 20-27 | .741 | 13 | 31 | 44 | 41.3 | 12 | 10 | 19 | 6 | 7 | 76 | 68.3 | |
| at Gannon University | 12/4/03 | 55-70 | L | 26-73 | .356 | 5-17 | .294 | 13-16 | .813 | 21 | 31 | 52 | 44.0 | 17 | 17 | 20 | 4 | 14 | 70 | 68.8 | |
| at Mercyhurst | 12/6/03 | 65-52 | W | 20-57 | .351 | 9-20 | .450 | 3-8 | .375 | 6 | 22 | 28 | 40.8 | 20 | 14 | 18 | 2 | 12 | 52 | 65.4 | |
| MICHIGAN TECH | 12/10/03 | 46-60 | L | 22-61 | .361 | 4-14 | .286 | 12-19 | .632 | 17 | 31 | 48 | 42.0 | 9 | 7 | 11 | 3 | 7 | 60 | 64.5 | |
| NORTHERN MICHIGAN | 12/13/03 | 67-78 | L | 27-66 | .409 | 8-23 | .348 | 16-20 | .800 | 9 | 31 | 40 | 41.7 | 24 | 17 | 11 | 2 | 6 | 78 | 66.4 | |
| ST. FRANCIS | 12/16/03 | 74-69 | W | 24-51 | .471 | 9-17 | .529 | 12-16 | .750 | 5 | 22 | 27 | 39.9 | 20 | 14 | 24 | 1 | 8 | 69 | 66.8 | |
| SIU - EDWARDSVILLE | 12/19/03 | 42-54 | L | 18-47 | .383 | 7-14 | .500 | 11-15 | .733 | 11 | 28 | 39 | 39.8 | 14 | 10 | 23 | 2 | 7 | 54 | 65.3 | |
| INDIANAPOLIS | 12/20/03 | 61-84 | L | 30-61 | .492 | 8-25 | .320 | 16-22 | .727 | 14 | 24 | 38 | 39.6 | 16 | 15 | 14 | 3 | 9 | 84 | 67.2 | |
| at Eckerd | 12/30/03 | 70-88 | L | 31-60 | .517 | 5-12 | .417 | 21-31 | .677 | 12 | 28 | 40 | 39.6 | 23 | 20 | 28 | 1 | 12 | 88 | 69.1 | |
| at Tampa | 12/31/03 | 74-86 | L | 31-61 | .508 | 8-13 | .615 | 16-22 | .727 | 10 | 17 | 27 | 38.6 | 15 | 22 | 18 | 0 | 16 | 86 | 70.5 | |
| FINDLAY | 1/7/04 | 53-67 | L | 22-51 | .431 | 7-16 | .438 | 16-18 | .889 | 8 | 29 | 37 | 38.5 | 11 | 11 | 22 | 3 | 13 | 67 | 70.2 | |
| ASHLAND | 1/10/04 | 56-72 | L | 28-72 | .389 | 9-25 | .360 | 7-13 | .538 | 15 | 31 | 46 | 39.0 | 18 | 14 | 22 | 4 | 21 | 72 | 70.4 | |
| at Saginaw Valley State | 1/12/04 | 56-66 | L | 25-57 | .439 | 3-10 | .300 | 13-20 | .650 | 8 | 40 | 48 | 39.6 | 14 | 12 | 22 | 13 | 8 | 66 | 70.1 | |
| at Wayne State | 01/21/04 | 52-66 | L | 24-67 | .358 | 5-20 | .250 | 13-17 | .765 | 14 | 26 | 40 | 39.6 | 17 | 11 | 12 | 4 | 15 | 66 | 69.8 | |
| HILLSDALE | 1/24/04 | 57-50 | W | 20-49 | .408 | 5-17 | .294 | 5-7 | .714 | 10 | 14 | 24 | 38.7 | 17 | 16 | 22 | 0 | 17 | 50 | 68.6 | |
| at Ferris State | 1/29/04 | 53-79 | L | 32-65 | .492 | 4-10 | .400 | 11-15 | .733 | 11 | 32 | 43 | 38.9 | 16 | 22 | 21 | 0 | 15 | 79 | 69.2 | |
| at Grand Valley State University | 1/31/04 | 50-73 | L | 30-62 | .484 | 6-18 | .333 | 7-11 | .636 | 19 | 21 | 40 | 39.0 | 18 | 17 | 19 | 2 | 11 | 73 | 69.4 | |
| SAGINAW VALLEY STATE | 2/4/04 | 39-71 | L | 29-60 | .483 | 7-15 | .467 | 6-11 | .545 | 9 | 28 | 37 | 38.9 | 10 | 17 | 16 | 10 | 13 | 71 | 69.5 | |
| LAKE SUPERIOR STATE UNIVERSITY | 2/7/04 | 47-60 | L | 19-47 | .404 | 4-13 | .308 | 18-23 | .783 | 3 | 22 | 25 | 38.2 | 16 | 11 | 16 | 0 | 20 | 60 | 69.0 | |
| at Michigan Tech | 02/12/04 | 40-74 | L | 30-61 | .492 | 9-27 | .333 | 5-10 | .500 | 18 | 21 | 39 | 38.3 | 11 | 16 | 13 | 1 | 14 | 74 | 69.3 | |
| at Northern Michigan | 2/14/04 | 64-74 | L | 24-54 | .444 | 8-18 | .444 | 18-20 | .900 | 13 | 25 | 38 | 38.3 | 10 | 12 | 16 | 3 | 6 | 74 | 69.5 | |
| GRAND VALLEY STATE UNIVERSITY | 2/19/04 | 54-72 | L | 26-57 | .456 | 11-21 | .524 | 9-12 | .750 | 11 | 26 | 37 | 38.2 | 18 | 17 | 16 | 3 | 10 | 72 | 69.6 | |
| FERRIS STATE UNIVERSITY | 2/21/04 | 55-64 | L | 22-63 | .349 | 3-16 | .188 | 17-20 | .850 | 14 | 25 | 39 | 38.2 | 14 | 17 | 9 | 0 | 5 | 64 | 69.4 | |
| at Lake Superior State University | 2/26/04 | 50-82 | L | 30-67 | .448 | 5-19 | .263 | 17-25 | .680 | 17 | 26 | 43 | 38.4 | 20 | 11 | 22 | 0 | 22 | 82 | 69.8 | |
| Opponents | 1816 | 666-1560 | .427 | 165-461 | .358 | 319-447 | .714 | 316 | 683 | 999 | 38.4 | 421 | 373 | 477 | 70 | 310 | 1816 | 69.8 | |||
| Northwood | 1507 | 529-1383 | .383 | 138-444 | .311 | 311-455 | .684 | 251 | 654 | 905 | 34.8 | 433 | 299 | 580 | 45 | 216 | 1507 | 58.0 | |||
| Games played: 26 | Rebounds/game: 38.4 | |
| Points/game: 69.8 | Assists/game: 14.3 | |
| FG Pct: 42.7 | Turnovers/game: 18.3 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.4 | Steals/game: 11.9 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MADONNA | 31/34 | 38/35 | 81-74 | +7 | 29-66/29-62 | .439/ .468 | 4-22/6-14 | .182/ .429 | 19-27/10-18 | .704/ .556 | 42/38 | +4 | 12/14 | 18/25 | 5/2 | 7/11 | 20/23 |
| DAVENPORT | 34/28 | 40/27 | 74-55 | +19 | 29-65/22-74 | .446/ .297 | 7-20/4-27 | .350/ .148 | 9-15/7-11 | .600/ .636 | 54/42 | +12 | 18/9 | 25/18 | 1/1 | 8/11 | 14/18 |
| CORNERSTONE | 34/37 | 38/39 | 72-76 | (4) | 27-70/25-55 | .386/ .455 | 10-26/6-20 | .385/ .300 | 8-13/20-27 | .615/ .741 | 37/44 | (7) | 17/10 | 13/19 | 2/6 | 14/7 | 18/12 |
| Gannon University | 15/32 | 40/38 | 55-70 | (15) | 17-52/26-73 | .327/ .356 | 3-14/5-17 | .214/ .294 | 18-23/13-16 | .783/ .813 | 36/52 | (16) | 11/17 | 24/20 | 5/4 | 8/14 | 17/17 |
| Mercyhurst | 27/26 | 38/26 | 65-52 | +13 | 21-52/20-57 | .404/ .351 | 3-9/9-20 | .333/ .450 | 20-25/3-8 | .800/ .375 | 45/28 | +17 | 7/14 | 21/18 | 1/2 | 10/12 | 12/20 |
| MICHIGAN TECH | 16/27 | 30/33 | 46-60 | (14) | 18-53/22-61 | .340/ .361 | 4-18/4-14 | .222/ .286 | 6-12/12-19 | .500/ .632 | 31/48 | (17) | 8/7 | 14/11 | 2/3 | 4/7 | 13/9 |
| NORTHERN MICHIGAN | 19/33 | 48/45 | 67-78 | (11) | 22-55/27-66 | .400/ .409 | 8-20/8-23 | .400/ .348 | 15-29/16-20 | .517/ .800 | 41/40 | +1 | 14/17 | 16/11 | 3/2 | 3/6 | 19/24 |
| ST. FRANCIS | 28/44 | 46/25 | 74-69 | +5 | 28-56/24-51 | .500/ .471 | 4-16/9-17 | .250/ .529 | 14-22/12-16 | .636/ .750 | 34/27 | +7 | 17/14 | 21/24 | 1/1 | 12/8 | 20/20 |
| SIU - EDWARDSVILLE | 19/31 | 23/23 | 42-54 | (12) | 17-51/18-47 | .333/ .383 | 3-15/7-14 | .200/ .500 | 5-7/11-15 | .714/ .733 | 28/39 | (11) | 8/10 | 19/23 | 3/2 | 6/7 | 17/14 |
| INDIANAPOLIS | 25/35 | 36/49 | 61-84 | (23) | 23-52/30-61 | .442/ .492 | 6-16/8-25 | .375/ .320 | 9-14/16-22 | .643/ .727 | 30/38 | (8) | 14/15 | 19/14 | 1/3 | 6/9 | 17/16 |
| Eckerd | 23/42 | 47/46 | 70-88 | (18) | 25-63/31-60 | .397/ .517 | 4-21/5-12 | .190/ .417 | 16-31/21-31 | .516/ .677 | 39/40 | (1) | 15/20 | 25/28 | 1/1 | 12/12 | 26/23 |
| Tampa | 26/34 | 48/52 | 74-86 | (12) | 26-52/31-61 | .500/ .508 | 8-17/8-13 | .471/ .615 | 14-17/16-22 | .824/ .727 | 29/27 | +2 | 3/22 | 28/18 | 1/0 | 4/16 | 16/15 |
| FINDLAY | 5/24 | 48/43 | 53-67 | (14) | 19-56/22-51 | .339/ .431 | 6-22/7-16 | .273/ .438 | 9-10/16-18 | .900/ .889 | 30/37 | (7) | 10/11 | 21/22 | 2/3 | 8/13 | 20/11 |
| ASHLAND | 32/42 | 24/30 | 56-72 | (16) | 19-50/28-72 | .380/ .389 | 4-20/9-25 | .200/ .360 | 14-21/7-13 | .667/ .538 | 38/46 | (8) | 16/14 | 31/22 | 3/4 | 12/21 | 17/18 |
| Saginaw Valley State | 24/30 | 32/36 | 56-66 | (10) | 20-69/25-57 | .290/ .439 | 5-18/3-10 | .278/ .300 | 11-15/13-20 | .733/ .650 | 41/48 | (7) | 13/12 | 17/22 | 1/13 | 10/8 | 20/14 |
| Wayne State | 30/31 | 22/35 | 52-66 | (14) | 15-44/24-67 | .341/ .358 | 5-15/5-20 | .333/ .250 | 17-22/13-17 | .773/ .765 | 38/40 | (2) | 10/11 | 26/12 | 0/4 | 7/15 | 17/17 |
| HILLSDALE | 25/25 | 32/25 | 57-50 | +7 | 22-42/20-49 | .524/ .408 | 4-12/5-17 | .333/ .294 | 9-13/5-7 | .692/ .714 | 29/24 | +5 | 12/16 | 25/22 | 0/0 | 13/17 | 9/17 |
| Ferris State | 19/44 | 34/35 | 53-79 | (26) | 19-55/32-65 | .345/ .492 | 7-16/4-10 | .438/ .400 | 8-14/11-15 | .571/ .733 | 31/43 | (12) | 17/22 | 28/21 | 1/0 | 11/15 | 13/16 |
| Grand Valley State University | 15/40 | 35/33 | 50-73 | (23) | 17-40/30-62 | .425/ .484 | 5-13/6-18 | .385/ .333 | 11-21/7-11 | .524/ .636 | 22/40 | (18) | 7/17 | 25/19 | 0/2 | 8/11 | 12/18 |
| SAGINAW VALLEY STATE | 17/37 | 22/34 | 39-71 | (32) | 16-55/29-60 | .291/ .483 | 2-12/7-15 | .167/ .467 | 5-7/6-11 | .714/ .545 | 38/37 | +1 | 10/17 | 26/16 | 4/10 | 8/13 | 13/10 |
| LAKE SUPERIOR STATE UNIVERSITY | 23/36 | 24/24 | 47-60 | (13) | 15-50/19-47 | .300/ .404 | 6-17/4-13 | .353/ .308 | 11-15/18-23 | .733/ .783 | 44/25 | +19 | 13/11 | 30/16 | 4/0 | 8/20 | 18/16 |
| Michigan Tech | 18/37 | 22/37 | 40-74 | (34) | 14-40/30-61 | .350/ .492 | 7-17/9-27 | .412/ .333 | 5-10/5-10 | .500/ .500 | 23/39 | (16) | 6/16 | 23/13 | 0/1 | 7/14 | 12/11 |
| Northern Michigan | 31/35 | 33/39 | 64-74 | (10) | 23-56/24-54 | .411/ .444 | 7-18/8-18 | .389/ .444 | 11-11/18-20 | 1.000/ .900 | 26/38 | (12) | 10/12 | 14/16 | 1/3 | 5/6 | 16/10 |
| GRAND VALLEY STATE UNIVERSITY | 23/47 | 31/25 | 54-72 | (18) | 16-46/26-57 | .348/ .456 | 5-15/11-21 | .333/ .524 | 17-23/9-12 | .739/ .750 | 31/37 | (6) | 11/17 | 19/16 | 0/3 | 9/10 | 16/18 |
| FERRIS STATE UNIVERSITY | 28/35 | 27/29 | 55-64 | (9) | 18-50/22-63 | .360/ .349 | 5-17/3-16 | .294/ .188 | 14-19/17-20 | .737/ .850 | 39/39 | - | 11/17 | 19/9 | 2/0 | 5/5 | 17/14 |
| Lake Superior State University | 23/48 | 27/34 | 50-82 | (32) | 14-43/30-67 | .326/ .448 | 6-18/5-19 | .333/ .263 | 16-19/17-25 | .842/ .680 | 29/43 | (14) | 9/11 | 33/22 | 1/0 | 11/22 | 24/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 12 | 15 | 22 | 24 | ||||
| Opponent | Date | Score | WL | TRIM,ANNA | MAIORANA, | JACKSON,K | ERB,PAYSH | PERRYMAN, | REAVES,PO | SALQUIST, |
| MADONNA | 11/22/03 | 81-74 | WO | 9-2-0 | 4-2-3 | DNP | 0-1-2 | DNP | 9-3-1 | 8-8-1 |
| DAVENPORT | 11/23/03 | 74-55 | W | 6-2-2 | 5-4-4 | 2-0-0 | 2-6-5 | 2-2-0 | 14-2-3 | 9-4-1 |
| CORNERSTONE | 11/29/03 | 72-76 | L | 0-1-1 | 2-0-2 | DNP | 0-0-0 | DNP | 8-0-1 | 17-13-3 |
| at Gannon University | 12/4/03 | 55-70 | L | 2-2-0 | 0-0-1 | DNP | 2-2-2 | DNP | 0-0-0 | 8-8-1 |
| at Mercyhurst | 12/6/03 | 65-52 | W | DNP | 3-3-2 | DNP | 0-5-4 | DNP | 0-0-0 | 12-9-0 |
| MICHIGAN TECH | 12/10/03 | 46-60 | L | DNP | 0-1-0 | DNP | 6-1-1 | DNP | 7-1-2 | 8-9-1 |
| NORTHERN MICHIGAN | 12/13/03 | 67-78 | L | DNP | 3-5-2 | DNP | 6-1-5 | 0-0-0 | 12-0-2 | 10-8-1 |
| ST. FRANCIS | 12/16/03 | 74-69 | W | DNP | 0-2-6 | DNP | 0-2-0 | 2-1-0 | 7-1-0 | 14-4-1 |
| SIU - EDWARDSVILLE | 12/19/03 | 42-54 | L | DNP | 9-0-2 | DNP | 0-0-1 | DNP | 3-0-1 | 9-10-3 |
| INDIANAPOLIS | 12/20/03 | 61-84 | L | DNP | 2-1-2 | 2-0-1 | 2-2-2 | 0-1-0 | 6-0-1 | 9-5-4 |
| at Eckerd | 12/30/03 | 70-88 | L | 9-3-0 | 0-1-2 | 0-0-1 | 5-1-3 | 0-1-0 | 6-1-2 | 10-6-0 |
| at Tampa | 12/31/03 | 74-86 | L | 8-0-0 | 0-4-2 | DNP | 0-1-1 | 0-0-0 | 7-2-0 | 12-3-0 |
| FINDLAY | 1/7/04 | 53-67 | L | DNP | 9-3-4 | DNP | 0-0-1 | DNP | 11-1-1 | 9-2-0 |
| ASHLAND | 1/10/04 | 56-72 | L | DNP | 2-0-4 | DNP | 2-1-1 | DNP | 13-1-2 | 3-7-1 |
| at Saginaw Valley State | 1/12/04 | 56-66 | L | DNP | 5-1-2 | DNP | 0-1-3 | DNP | 13-2-1 | 7-16-0 |
| at Wayne State | 01/21/04 | 52-66 | L | DNP | 0-2-1 | DNP | 2-2-0 | DNP | 7-4-3 | 8-3-0 |
| HILLSDALE | 1/24/04 | 57-50 | W | 2-0-1 | 0-1-3 | DNP | 0-1-1 | DNP | 15-0-2 | 4-3-1 |
| at Ferris State | 1/29/04 | 53-79 | L | 9-2-3 | 2-2-3 | DNP | 0-1-3 | DNP | 5-1-2 | 7-5-0 |
| at Grand Valley State U | 1/31/04 | 50-73 | L | 14-0-0 | 0-2-2 | 0-0-0 | 0-1-1 | DNP | 7-0-0 | 5-3-2 |
| SAGINAW VALLEY STATE | 2/4/04 | 39-71 | L | 10-3-1 | 2-2-1 | DNP | 0-0-1 | DNP | 4-1-1 | 2-6-1 |
| LAKE SUPERIOR STATE UNI | 2/7/04 | 47-60 | L | 8-2-0 | 2-4-1 | DNP | 0-1-4 | DNP | DNP | 0-7-2 |
| at Michigan Tech | 02/12/04 | 40-74 | L | 6-0-0 | 0-2-2 | 1-0-0 | 3-2-1 | DNP | 7-0-0 | 9-4-0 |
| at Northern Michigan | 2/14/04 | 64-74 | L | 7-3-2 | 0-0-0 | DNP | 5-0-1 | DNP | 22-1-0 | 2-0-0 |
| GRAND VALLEY STATE UNIV | 2/19/04 | 54-72 | L | 8-2-1 | 6-0-2 | 2-0-1 | 0-0-1 | DNP | 3-3-0 | 2-6-1 |
| FERRIS STATE UNIVERSITY | 2/21/04 | 55-64 | L | 2-5-1 | 2-0-1 | DNP | 3-1-3 | DNP | 7-3-1 | 13-4-0 |
| at Lake Superior State | 2/26/04 | 50-82 | L | 6-1-1 | 2-0-3 | 0-1-0 | 5-3-1 | DNP | 5-2-0 | 3-2-0 |
| 25 | 30 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | ELLIOTT,M | DEUPREE,K | STEDMAN,B | HILLSTROM | HARRISON, |
| MADONNA | 11/22/03 | 81-74 | WO | 27-7-2 | 7-1-1 | 2-1-1 | 15-11-1 | 0-0-0 |
| DAVENPORT | 11/23/03 | 74-55 | W | 7-4-3 | 11-11-0 | 10-1-0 | 6-7-0 | 0-6-0 |
| CORNERSTONE | 11/29/03 | 72-76 | L | 20-6-5 | 15-4-1 | 0-3-0 | 10-8-3 | 0-0-1 |
| at Gannon University | 12/4/03 | 55-70 | L | 9-5-1 | 11-5-5 | 9-1-0 | 14-10-0 | 0-0-1 |
| at Mercyhurst | 12/6/03 | 65-52 | W | 15-7-0 | 9-5-1 | 15-2-0 | 11-5-0 | 0-3-0 |
| MICHIGAN TECH | 12/10/03 | 46-60 | L | 10-5-3 | 0-6-0 | 6-2-0 | 7-4-1 | 2-0-0 |
| NORTHERN MICHIGAN | 12/13/03 | 67-78 | L | 14-8-1 | 7-4-1 | 7-4-0 | 8-5-2 | 0-0-0 |
| ST. FRANCIS | 12/16/03 | 74-69 | W | 12-8-3 | 5-2-3 | 8-1-0 | 24-3-3 | 2-5-1 |
| SIU - EDWARDSVILLE | 12/19/03 | 42-54 | L | 4-1-0 | 5-2-0 | 0-0-0 | 12-9-1 | 0-0-0 |
| INDIANAPOLIS | 12/20/03 | 61-84 | L | 14-5-1 | 7-3-1 | 8-5-1 | 9-5-1 | 2-1-0 |
| at Eckerd | 12/30/03 | 70-88 | L | 13-4-4 | 8-4-1 | 3-5-2 | 16-7-0 | 0-5-0 |
| at Tampa | 12/31/03 | 74-86 | L | 15-4-0 | 12-3-0 | 13-6-0 | 7-6-0 | 0-0-0 |
| FINDLAY | 1/7/04 | 53-67 | L | 7-5-2 | 6-2-0 | 5-7-0 | 4-7-0 | 2-1-2 |
| ASHLAND | 1/10/04 | 56-72 | L | 5-8-3 | 2-2-1 | 13-2-0 | 13-10-3 | 3-4-1 |
| at Saginaw Valley State | 1/12/04 | 56-66 | L | 14-2-6 | 0-3-0 | 0-1-0 | 14-8-1 | 3-3-0 |
| at Wayne State | 01/21/04 | 52-66 | L | DNP | 11-2-0 | 8-3-0 | 14-15-4 | 2-3-2 |
| HILLSDALE | 1/24/04 | 57-50 | W | 16-5-2 | 5-1-0 | 7-2-0 | 8-7-1 | 0-5-1 |
| at Ferris State | 1/29/04 | 53-79 | L | 13-6-2 | 8-0-0 | 2-4-1 | 7-2-3 | 0-1-0 |
| at Grand Valley State U | 1/31/04 | 50-73 | L | 7-2-1 | 0-1-0 | 1-3-0 | 12-3-1 | 4-1-0 |
| SAGINAW VALLEY STATE | 2/4/04 | 39-71 | L | 5-3-2 | 6-4-0 | 2-4-1 | 8-10-2 | 0-0-0 |
| LAKE SUPERIOR STATE UNI | 2/7/04 | 47-60 | L | 10-6-2 | 13-6-0 | 5-3-1 | 9-12-3 | 0-0-0 |
| at Michigan Tech | 02/12/04 | 40-74 | L | DNP | 9-3-1 | 2-5-1 | DNP | 3-2-1 |
| at Northern Michigan | 2/14/04 | 64-74 | L | 10-2-5 | 2-3-2 | 4-6-0 | 10-3-0 | 2-6-0 |
| GRAND VALLEY STATE UNIV | 2/19/04 | 54-72 | L | 4-1-3 | 13-3-1 | 5-2-0 | 9-5-0 | 2-3-1 |
| FERRIS STATE UNIVERSITY | 2/21/04 | 55-64 | L | 11-1-1 | 0-3-2 | 4-4-0 | 11-10-1 | 2-5-1 |
