14 Jamison Eklund
Jamison Eklund
  • Height:
    6-5
  • Weight:
    200
  • Hometown:
    Westphalia, Mich.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Pewamo-Westphalia (Lansing CC)
  • gp
    28
  • pts/g
    13.5
  • fg %
    50.2
  • 3pt %
    30.4
  • ft %
    80.2
  • reb/g
    4.8
  • a/g
    1.3

Player Profile

Recent Games
Feb 12 Findlay W, 88-87
Feb 14 Cedarville L, 73-60
Feb 21 Kentucky Wesleyan W, 81-77
Feb 26 Tiffin W, 89-63
Feb 28 at Hillsdale L, 83-66
Mar 3 at #3 Ashland L, 67-52
  Overall Conf
Games 28 19
Games started 27 18
Minutes 811 577
Minutes per game 29.0 30.4
FG 138-275 91-176
FG Pct 50.2 51.7
3PT 28-92 18-59
3PT Pct 30.4 30.5
FT 73-91 54-66
FT Pct 80.2 81.8
Off rebounds 49 26
Def rebounds 85 60
Total rebounds 134 86
Rebounds per game 4.8 4.5
Personal fouls 57 39
Disqualifications 0 0
Assists 35 26
Turnovers 39 31
Assist to turnover ratio 0.9 0.8
Steals 33 21
Blocks 7 3
Points 377 254
Points per game 13.5 13.4
Points per 40 min 18.6 17.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Western Mich. W, 85-81 1 32 4-13 30.8 0-3 0.0 5-5 100.0 13
Nov 14 Ferris St. W, 97-71 1 29 14-24 58.3 2-7 28.6 3-6 50.0 33
Nov 15 Lake Superior St. L, 83-81 1 29 6-12 50.0 3-5 60.0 1-2 50.0 16
Nov 19 Great Lakes Christian W, 102-55 1 20 5-11 45.5 2-6 33.3 2-2 100.0 14
Nov 22 at Wayne St. (Mich.) L, 79-73 1 25 6-10 60.0 1-4 25.0 4-4 100.0 17
Nov 25 Kuyper W, 93-59 1 22 3-11 27.3 2-5 40.0 1-2 50.0 9
Nov 29 Roosevelt W, 92-82 1 27 4-8 50.0 0-1 0.0 4-4 100.0 12
Dec 4 at Tiffin W, 58-46 1 29 4-8 50.0 1-3 33.3 0-0 - 9
Dec 6 at Ashland L, 85-81 1 29 6-10 60.0 2-5 40.0 6-6 100.0 20
Dec 11 Hillsdale W, 87-73 1 34 6-12 50.0 1-4 25.0 1-3 33.3 14
Dec 13 at Findlay L, 93-81 1 32 5-9 55.6 0-1 0.0 2-2 100.0 12
Dec 17 Thomas More W, 102-100 1 35 7-16 43.8 1-5 20.0 6-6 100.0 21
Dec 20 at Saginaw Valley W, 82-80 1 34 3-12 25.0 0-4 0.0 1-1 100.0 7
Jan 3 Walsh W, 80-75 1 29 4-5 80.0 1-1 100.0 4-4 100.0 13
Jan 5 Malone W, 68-61 1 30 8-10 80.0 1-3 33.3 6-9 66.7 23
Jan 8 at Thomas More L, 75-71 1 28 4-9 44.4 2-5 40.0 0-0 - 10
Jan 10 at Kentucky Wesleyan L, 69-63 - - - - - - - - -
Jan 17 Lake Erie W, 100-96 1 36 8-16 50.0 2-6 33.3 1-1 100.0 19
Jan 22 at Cedarville L, 101-82 1 30 4-9 44.4 3-7 42.9 0-0 - 11
Jan 24 at Ohio Dominican W, 78-69 1 33 5-7 71.4 0-2 0.0 10-11 90.9 20
Jan 28 Grace Christian (Mich.) W, 104-73 1 17 3-5 60.0 0-0 - 2-2 100.0 8
Jan 31 Ashland L, 81-63 1 33 2-9 22.2 0-4 0.0 4-4 100.0 8
Feb 5 at Malone L, 67-65 1 32 2-7 28.6 0-1 0.0 0-2 0.0 4
Feb 7 at Walsh L, 74-65 1 30 2-4 50.0 0-0 - 2-2 100.0 6
Feb 12 Findlay W, 88-87 1 34 3-6 50.0 1-2 50.0 3-4 75.0 10
Feb 14 Cedarville L, 73-60 1 27 3-10 30.0 0-3 0.0 3-4 75.0 9
Feb 21 Kentucky Wesleyan W, 81-77 - 28 6-11 54.5 0-1 0.0 4-6 66.7 16
Feb 26 Tiffin W, 89-63 1 26 5-9 55.6 1-3 33.3 0-0 - 11
Feb 28 at Hillsdale L, 83-66 1 22 7-9 77.8 2-3 66.7 2-2 100.0 18
Mar 3 at #3 Ashland L, 67-52 1 31 3-6 50.0 0-1 0.0 1-2 50.0 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Western Mich. W, 85-81 1 32 3 3 6 0 3 0.0 3 0 1 0
Nov 14 Ferris St. W, 97-71 1 29 2 2 4 2 2 1.0 5 0 0 -
Nov 15 Lake Superior St. L, 83-81 1 29 1 6 7 0 0 - 0 1 4 -
Nov 19 Great Lakes Christian W, 102-55 1 20 2 2 4 1 2 0.5 4 0 1 -
Nov 22 at Wayne St. (Mich.) L, 79-73 1 25 1 4 5 0 2 0.0 0 1 4 -
Nov 25 Kuyper W, 93-59 1 22 6 1 7 1 0 - 2 0 1 -
Nov 29 Roosevelt W, 92-82 1 27 5 1 6 2 0 - 1 1 2 -
Dec 4 at Tiffin W, 58-46 1 29 2 3 5 3 4 0.8 2 0 1 -
Dec 6 at Ashland L, 85-81 1 29 4 1 5 3 0 - 1 0 4 -
Dec 11 Hillsdale W, 87-73 1 34 1 5 6 0 0 - 1 0 0 -
Dec 13 at Findlay L, 93-81 1 32 2 4 6 0 1 0.0 2 0 1 -
Dec 17 Thomas More W, 102-100 1 35 4 1 5 1 0 - 1 0 3 -
Dec 20 at Saginaw Valley W, 82-80 1 34 3 3 6 1 1 1.0 0 1 3 -
Jan 3 Walsh W, 80-75 1 29 1 3 4 1 3 0.3 0 1 3 -
Jan 5 Malone W, 68-61 1 30 2 3 5 0 3 0.0 1 0 3 -
Jan 8 at Thomas More L, 75-71 1 28 1 6 7 1 0 - 0 0 1 -
Jan 10 at Kentucky Wesleyan L, 69-63 - - - - - - - - - - - -
Jan 17 Lake Erie W, 100-96 1 36 1 2 3 2 4 0.5 1 0 1 0
Jan 22 at Cedarville L, 101-82 1 30 0 1 1 2 0 - 0 0 3 0
Jan 24 at Ohio Dominican W, 78-69 1 33 0 4 4 0 0 - 1 0 3 0
Jan 28 Grace Christian (Mich.) W, 104-73 1 17 2 4 6 1 1 1.0 0 0 0 0
Jan 31 Ashland L, 81-63 1 33 1 4 5 1 1 1.0 4 0 2 0
Feb 5 at Malone L, 67-65 1 32 1 5 6 2 1 2.0 0 0 3 -
Feb 7 at Walsh L, 74-65 1 30 1 2 3 3 2 1.5 0 0 2 -
Feb 12 Findlay W, 88-87 1 34 1 4 5 2 3 0.7 1 0 2 -
Feb 14 Cedarville L, 73-60 1 27 3 2 5 2 3 0.7 1 1 1 0
Feb 21 Kentucky Wesleyan W, 81-77 - 28 1 3 4 1 2 0.5 1 0 1 -
Feb 26 Tiffin W, 89-63 1 26 0 4 4 2 2 1.0 4 1 1 -
Feb 28 at Hillsdale L, 83-66 1 22 0 3 3 0 2 0.0 0 0 4 -
Mar 3 at #3 Ashland L, 67-52 1 31 1 2 3 1 0 - 0 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 13 26.8 3.5-8.4 42.0 1.4-4.6 30.1 1.7-2.3 73.8 10.1
2025-26 28 27 29.0 4.9-9.8 50.2 1.0-3.3 30.4 2.6-3.2 80.2 13.5
Total 55 40 27.9 4.2-9.1 46.5 1.2-3.9 30.2 2.1-2.8 77.6 11.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 13 724 95-226 42.0 37-123 30.1 45-61 73.8 272
2025-26 28 27 811 138-275 50.2 28-92 30.4 73-91 80.2 377
Total 55 40 1535 233-501 46.5 65-215 30.2 118-152 77.6 649

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 13 26.8 0.0-0.0 42.0 0.0-0.0 30.1 0.0-0.0 73.8 0.0
2025-26 28 27 29.0 6.8-13.6 50.2 1.4-4.5 30.4 3.6-4.5 80.2 18.6
Total 55 40 27.9 6.1-13.1 46.5 1.7-5.6 30.2 3.1-4.0 77.6 16.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 13 26.8 1.9 2.6 4.5 2.6 0.1 0.7 1.3 0.6 0.7 0.3
2025-26 28 27 29.0 1.8 3.0 4.8 2.0 0.0 1.3 1.4 0.9 1.2 0.3
Total 55 40 27.9 1.8 2.8 4.7 2.3 0.1 1.0 1.4 0.7 0.9 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 13 724 51 71 122 70 4 20 36 0.6 18 9
2025-26 28 27 811 49 85 134 57 0 35 39 0.9 33 7
Total 55 40 1535 100 156 256 127 4 55 75 0.7 51 16

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 13 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 27 29.0 2.4 4.2 6.6 2.8 0.0 1.7 1.9 0.9 1.6 0.3
Total 55 40 27.9 2.6 4.1 6.7 3.3 0.1 1.4 2.0 0.7 1.3 0.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 29.0 4.9-9.8 50.2 1.0-3.3 30.4 2.6-3.2 80.2 13.5
Conference 19 18 30.4 4.8-9.3 51.7 0.9-3.1 30.5 2.8-3.5 81.8 13.4
Exhibition 1 1 32.0 4.0-13.0 30.8 0.0-3.0 0.0 5.0-5.0 100.0 13.0
Location Home 16 15 28.5 5.4-10.9 49.7 1.1-3.5 30.4 2.8-3.7 76.3 14.8
Away 12 12 29.6 4.2-8.3 51.0 0.9-3.0 30.6 2.3-2.7 87.5 11.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 16 15 28.9 5.5-10.7 51.5 0.9-3.3 28.3 3.0-3.8 78.7 14.9
Losses 12 12 29.0 4.2-8.7 48.1 1.1-3.2 33.3 2.1-2.5 83.3 11.5
Month November 6 6 25.3 6.3-12.7 50.0 1.7-4.7 35.7 2.5-3.3 75.0 16.8
December 6 6 32.2 5.2-11.2 46.3 0.8-3.7 22.7 2.7-3.0 88.9 13.8
January 8 8 29.5 4.8-8.8 54.3 1.1-3.5 32.1 3.4-3.9 87.1 14.0
February 7 6 28.4 4.0-8.0 50.0 0.6-1.9 30.8 2.0-2.9 70.0 10.6
March 1 1 31.0 3.0-6.0 50.0 0.0-1.0 0.0 1.0-2.0 50.0 7.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 811 138-275 50.2 28-92 30.4 73-91 80.2 377
Conference 19 18 577 91-176 51.7 18-59 30.5 54-66 81.8 254
Exhibition 1 1 32 4-13 30.8 0-3 0.0 5-5 100.0 13
Location Home 16 15 456 87-175 49.7 17-56 30.4 45-59 76.3 236
Away 12 12 355 51-100 51.0 11-36 30.6 28-32 87.5 141
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 16 15 463 88-171 51.5 15-53 28.3 48-61 78.7 239
Losses 12 12 348 50-104 48.1 13-39 33.3 25-30 83.3 138
Month November 6 6 152 38-76 50.0 10-28 35.7 15-20 75.0 101
December 6 6 193 31-67 46.3 5-22 22.7 16-18 88.9 83
January 8 8 236 38-70 54.3 9-28 32.1 27-31 87.1 112
February 7 6 199 28-56 50.0 4-13 30.8 14-20 70.0 74
March 1 1 31 3-6 50.0 0-1 0.0 1-2 50.0 7

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 29.0 6.8-13.6 50.2 1.4-4.5 30.4 3.6-4.5 80.2 18.6
Conference 19 18 30.4 6.3-12.2 51.7 1.2-4.1 30.5 3.7-4.6 81.8 17.6
Exhibition 1 1 32.0 5.0-16.2 30.8 0.0-3.8 0.0 6.2-6.2 100.0 16.3
Location Home 16 15 28.5 7.6-15.4 49.7 1.5-4.9 30.4 3.9-5.2 76.3 20.7
Away 12 12 29.6 5.7-11.3 51.0 1.2-4.1 30.6 3.2-3.6 87.5 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 16 15 28.9 7.6-14.8 51.5 1.3-4.6 28.3 4.1-5.3 78.7 20.6
Losses 12 12 29.0 5.7-12.0 48.1 1.5-4.5 33.3 2.9-3.4 83.3 15.9
Month November 6 6 25.3 10.0-20.0 50.0 2.6-7.4 35.7 3.9-5.3 75.0 26.6
December 6 6 32.2 6.4-13.9 46.3 1.0-4.6 22.7 3.3-3.7 88.9 17.2
January 8 8 29.5 6.4-11.9 54.3 1.5-4.7 32.1 4.6-5.3 87.1 19.0
February 7 6 28.4 5.6-11.3 50.0 0.8-2.6 30.8 2.8-4.0 70.0 14.9
March 1 1 31.0 3.9-7.7 50.0 0.0-1.3 0.0 1.3-2.6 50.0 9.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 29.0 1.8 3.0 4.8 2.0 0.0 1.3 1.4 0.9 1.2 0.3
Conference 19 18 30.4 1.4 3.2 4.5 2.1 0.0 1.4 1.6 0.8 1.1 0.2
Exhibition 1 1 32.0 3.0 3.0 6.0 1.0 0.0 0.0 3.0 0.0 3.0 0.0
Location Home 16 15 28.5 2.1 2.9 5.0 1.6 0.0 1.2 1.6 0.7 1.7 0.3
Away 12 12 29.6 1.3 3.2 4.5 2.7 0.0 1.3 1.1 1.2 0.5 0.2
Neutral - - - - - - - - - - - - -
Result Wins 16 15 28.9 2.1 2.8 4.9 1.6 0.0 1.3 1.7 0.7 1.6 0.3
Losses 12 12 29.0 1.3 3.3 4.7 2.7 0.0 1.3 1.0 1.3 0.7 0.3
Month November 6 6 25.3 2.8 2.7 5.5 2.0 - 1.0 1.0 1.0 2.0 0.5
December 6 6 32.2 2.7 2.8 5.5 2.0 - 1.3 1.0 1.3 1.2 0.2
January 8 8 29.5 1.0 3.4 4.4 2.0 0.0 1.0 1.5 0.7 0.9 0.1
February 7 6 28.4 1.0 3.3 4.3 2.0 0.0 1.7 2.1 0.8 1.0 0.3
March 1 1 31.0 1.0 2.0 3.0 3.0 - 1.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 811 49 85 134 57 0 35 39 0.9 33 7
Conference 19 18 577 26 60 86 39 0 26 31 0.8 21 3
Exhibition 1 1 32 3 3 6 1 0 0 3 0.0 3 0
Location Home 16 15 456 33 47 80 25 0 19 26 0.7 27 5
Away 12 12 355 16 38 54 32 0 16 13 1.2 6 2
Neutral - - - - - - - - - - - - -
Result Wins 16 15 463 33 45 78 25 0 20 27 0.7 25 4
Losses 12 12 348 16 40 56 32 0 15 12 1.3 8 3
Month November 6 6 152 17 16 33 12 - 6 6 1.0 12 3
December 6 6 193 16 17 33 12 - 8 6 1.3 7 1
January 8 8 236 8 27 35 16 0 8 12 0.7 7 1
February 7 6 199 7 23 30 14 0 12 15 0.8 7 2
March 1 1 31 1 2 3 3 - 1 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 29.0 2.4 4.2 6.6 2.8 0.0 1.7 1.9 0.9 1.6 0.3
Conference 19 18 30.4 1.8 4.2 6.0 2.7 0.0 1.8 2.1 0.8 1.5 0.2
Exhibition 1 1 32.0 3.8 3.8 7.5 1.3 0.0 0.0 3.8 0.0 3.8 0.0
Location Home 16 15 28.5 2.9 4.1 7.0 2.2 0.0 1.7 2.3 0.7 2.4 0.4
Away 12 12 29.6 1.8 4.3 6.1 3.6 0.0 1.8 1.5 1.2 0.7 0.2
Neutral - - - - - - - - - - - - -
Result Wins 16 15 28.9 2.9 3.9 6.7 2.2 0.0 1.7 2.3 0.7 2.2 0.3
Losses 12 12 29.0 1.8 4.6 6.4 3.7 0.0 1.7 1.4 1.3 0.9 0.3
Month November 6 6 25.3 4.5 4.2 8.7 3.2 0.0 1.6 1.6 1.0 3.2 0.8
December 6 6 32.2 3.3 3.5 6.8 2.5 0.0 1.7 1.2 1.3 1.5 0.2
January 8 8 29.5 1.4 4.6 5.9 2.7 0.0 1.4 2.0 0.7 1.2 0.2
February 7 6 28.4 1.4 4.6 6.0 2.8 0.0 2.4 3.0 0.8 1.4 0.4
March 1 1 31.0 1.3 2.6 3.9 3.9 0.0 1.3 0.0 - 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt

Photos

Jamison Eklund action photo 1
  • Northwood vs. Western Mich.
Jamison Eklund action photo 2
  • Ferris St. vs. Northwood
Jamison Eklund action photo 3
  • Ferris St. vs. Northwood
Jamison Eklund action photo 4
  • Thomas More vs. Northwood
Jamison Eklund action photo 5
  • Thomas More vs. Northwood
Jamison Eklund action photo 6
  • Northwood vs. Saginaw Valley