2024 Northwood Volleyball Schedule
Overall
21-8
Pct
.724
Conf
12-3
Pct
.800
Streak
Lost 1
Home
9-3
Away
7-3
Neutral
5-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 6 | VS Ohio Dominican @ Detroit, MI | 25-23, 21-25, 25-19, 21-25, 15-12 | W, 3-2 | Final | Box Score Recap |
| AT Wayne St. (Mich.) | 25-22, 17-25, 23-25, 25-20, 15-13 | W, 3-2 | Final | Box Score Recap | |
| Sat. 7 | VS Frostburg St. @ Detroit, MI | 25-17, 25-11, 25-13 | W, 3-0 | Final | Box Score Recap |
| Thu. 12 | AT #19 Grand Valley St. | 20-25, 25-10, 25-18, 26-28, 15-9 | L, 3-2 | Final | Box Score Recap |
| Fri. 13 | AT Davenport | 25-11, 25-14, 25-23 | W, 3-0 | Final | Box Score Recap |
| VS Glenville St. @ Grand Rapids, MI | 25-17 ,25-6, 25-15 | W, 3-0 | Final | Box Score Recap | |
| Sat. 14 | VS Saginaw Valley @ Grand Rapids, MI | 25-14, 25-21, 25-17 | W, 3-0 | Final | Box Score Recap |
| Fri. 20 | AT Cedarville * | 25-27, 25-19, 25-17, 25-20 | W, 3-1 | Final | Box Score Recap |
| Sat. 21 | AT Ohio Dominican * | 25-20, 22-25, 20-25, 25-22, 15-12 | W, 3-2 | Final | Box Score Recap |
| Tue. 24 | VS Alma | 25-19, 25-22, 25-12 | W, 3-0 | Final | Box Score Recap Photos |
| Wed. 25 | VS Saginaw Valley | 25-23, 25-19, 25-17 | W, 3-0 | Final |
Box Score
Recap
|
| Sat. 28 | AT Hillsdale * | 33-31, 25-12, 25-19 | L, 3-0 | Final | Box Score Recap |
October | |||||
| Tue. 1 | VS #5 Ferris State | 25-19, 25-14, 19-25, 25-20 | L, 3-1 | Final | Box Score Recap Recap |
| Fri. 4 | VS Thomas More * | 25-18, 25-21, 25-17 | W, 3-0 | Final | Box Score Recap |
| Sat. 5 | VS Kentucky Wesleyan * | 25-15, 25-13, 25-18 | W, 3-0 | Final | Box Score Recap |
| Fri. 11 | AT Tiffin * | 20-25, 25-22, 25-18, 25-23 | W, 3-1 | Final | Box Score Recap |
| Sat. 12 | AT Findlay * | 25-14, 25-15, 25-20 | L, 3-0 | Final | Box Score Recap |
| Fri. 18 | VS #4 Ferris State @ Hammond, IN | 25-17, 25-14, 25-13 | L, 3-0 | Final | Box Score Recap |
| VS Maryville (Mo.) @ Hammond, IN | 25-10, 25-15, 25-18 | L, 3-0 | Final | Box Score Recap | |
| Sat. 19 | VS Parkside @ Hammond, IN | 19-25, 25-23, 22-25, 25-22, 15-13 | W, 3-2 | Final | Box Score Recap |
| Sat. 26 | VS Hillsdale * | 15-25, 25-23, 25-22, 25-13 | L, 3-1 | Final | Box Score Recap |
November | |||||
| Fri. 1 | VS Ursuline * | 25-19, 25-17, 25-12 | W, 3-0 | Final | Box Score Recap |
| Sat. 2 | VS Ashland * | 25-23, 25-22, 25-17 | W, 3-0 | Final | Box Score Recap |
| Sun. 3 | VS Lake Erie * | 25-11, 25-15, 25-16 | W, 3-0 | Final | Box Score Recap |
| Fri. 8 | VS Findlay * | 20-25, 25-22, 25-16, 25-18 | W, 3-1 | Final | Box Score Recap |
| Sat. 9 | VS Tiffin * | 25-16, 25-23, 25-18 | W, 3-0 | Final | Box Score Recap |
| Fri. 15 | AT Malone * | 25-18, 25-17, 25-23 | W, 3-0 | Final | Box Score Recap |
| Sat. 16 | AT Walsh * | 12-25, 25-20, 25-20, 25-19 | W, 3-1 | Final | Box Score Recap |
| Tue. 19 | VS Ohio Dominican % | 17-25, 24-26, 25-23, 25-23, 15-12 | L, 3-2 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold